U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 160 kbps with 34 of 500 listeners (31 unique) |
Listener Peak: | 112 |
Average Listen Time: | 2h 56m 05s |
Stream Title: | Radio88 Szeged FM 95.4 ENERGY |
Content Type: | audio/mpeg |
Stream Genre: | Club |
Stream URL: | http://www.radio88.hu |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | Farruko - Pepas |
| |||||
Copyright Nullsoft Inc. 1998-2004 |